Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Mray |
Model Number : | SFP-GE-BX40-SM1310/1550 |
Certification : | CE, FCC, RoHs, ISO9001 |
Price : | USD5-10/piece |
Payment Terms : | T/T, Western Union, L/C |
Supply Ability : | 10000pcs/day |
Delivery Time : | 1~2 days for samples |
Miray’s SFP Transceivers are a high performance, cost effective module which have a single LC optics interface. They are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA) and Digital diagnostics functions are available via the 2-wire serial bus specified in SFF-8472. The receiver section uses a PIN receiver and the transmitter uses a 1310 nm DFB laser, up to 21dB link budge ensure this module 1000Base-EX Ethernet 40km application.
♦ Gigabit Ethernet
♦ Fiber Channel
♦ Switch to Switch interface
♦ Switched backplane applications
♦ Router/Server interface
♦ Other optical transmission systems
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Data Rate | 1250 | Mb/s | ||||
Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Supply Current | Icc5 | 220 | mA | |||
Operating Case Temp. | Tc | 0 | 70 | °C | ||
-10 | 80 | °C | ||||
-40 | 85 | °C |
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Center Wavelength | λc | 1290 | 1310 | 1330 | nm | |
Spectral Width | σ | 1 | nm | |||
Sidemode Supression ratio | SSRmin | 30 | dB | |||
Optical Output Power | Pout | -2 | +3 | dBm | 1 | |
Extinction Ratio | ER | 9 | dB | |||
Optical Rise/Fall Time | tr / tf | 260 | ps | 2 | ||
Relative Intensity Noise | RIN | -120 | dB/Hz | |||
Total Jitter Contribution | TX Δ TJ | 0.284 | UI | 3 | ||
Eye Mask for Optical Output | Compliant with IEEE802.3 z (class 1 laser safety) | |||||
Receiver Section: | ||||||
Optical Input Wavelength | λc | 1530 | 1550 | 1570 | nm | |
Receiver Overload | Pol | -3 | dBm | 4 | ||
RX Sensitivity | Sen | -24 | dBm | 4 | ||
RX_LOS Assert | LOS A | -40 | dBm | |||
RX_LOS De-assert | LOS D | -25 | dBm | |||
RX_LOS Hysteresis | LOS H | 0.5 | dB | |||
General Specifications: | ||||||
Data Rate | BR | 1.25 | Gb/s | |||
Bit Error Rate | BER | 10-12 | ||||
Max. Supported Link Length on 9/125μm SMF@1.25Gb/s | LMAX | 40 | km | |||
Total System Budget | LB | 21 | dB |
![]() |