Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Mray |
Model Number : | SFP-10G-LR20 |
Certification : | CE, FCC, RoHs, ISO9001 |
Price : | Negotiable |
Payment Terms : | T/T, Western Union, L/C |
Supply Ability : | 10000pcs/day |
Delivery Time : | 1~2 days for samples |
This Miray SFP+ LR transceiver is specifically designed for the high performance integrated duplex data transmission over single mode optical fiber. This transceiver module is compliant with Enhanced Small Form Factor Pluggable Module SFP+ Multisource Agreement (SFF-8431).This transceiver type is specifically optimized for transport of serial data at 10.3125Gbps.
Data Networking
Optical Network
Parameter | Symbol | Min | Typ | Max | Note | Unit |
Optical Transmitter Characteristics | ||||||
Nominal Wavelength | λ | 1310 | nm | |||
Optical Output Power | Pav | -6 | 2 | dBm | ||
Extinction Ratio | ER | 3.5 | dB | |||
Average Launch Power of OFF Transmitter | POFF | -35 | dBm | |||
Relative Intensity Noise | RIN | -128 | dB/Hz | |||
Optical Receiver Characteristics | ||||||
Center Wavelength | λC | 1260 | 1620 | nm | ||
Receiver Sensitivity@10.3Gb/s | RSENSE | -14.4 | 1 | dBm | ||
Receiver Overload | 0.5 | dBm | ||||
Optical Return Loss | 27 | - | dB | |||
LOS Assert | LOSA | -30 | dBm | |||
LOS De-Assert LOS | LOSD | -17 | dBm | |||
LOS Hysteresis | 0.5 | dB |
![]() |