Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Mray |
Model Number : | SFP-GE-LX20 |
Certification : | CE, FCC, RoHs, ISO9001 |
Price : | Negotiable |
Payment Terms : | T/T, Western Union, L/C |
Supply Ability : | 10000pcs/week |
Delivery Time : | 1~2 days for samples |
The small form-factor pluggable (sfp transceiver ) is a compact, hot-pluggable transceiver used for both telecommunication and data communications applications. The form factor and electrical interface are specified by a multi-source agreement (MSA). It interfaces a network device motherboard (for a switch, router, media converter or similar device) to a fiber optic or copper networking cable. It is a popular industry format jointly developed and supported by many network component vendors.
Miray's SFP-GE-LX20 Small Form Factor Pluggable SFP transceivers are compliant with the current SFP Multi-Source Agreement (MSA) Specification. The high performance uncooled 1310nm FP transmitter and high sensitivity PIN receiver provide superior performance for Fast Ethernet 100BASE-LX, Gigabit Ethernet 1000BASE-LX and Fiber Channel applications up to SMF 20km optical links.
Parameter | Symbol | Min. | Typical | Max. | Unit | |
Case operating Temperature | Industrial | TC | -40 | 85 | °C | |
Extended | -5 | 85 | °C | |||
Commercial | 0 | +70 | °C | |||
Supply Voltage | VCC | 3.135 | 3.465 | V | ||
Supply Current | Icc | 300 | mA | |||
Inrush Current | Isurge | Icc+30 | mA | |||
Maximum Power | Pmax | 1 | W |
Parameters | Symbol | Min. | Typ. | Max. | Unit | Note |
Operating Date Rate | DR | 125 | 1250 | Mb/s | ||
Optical Launch Power | Po | -9 | -3 | dBm | 1 | |
Optical Center Wavelength | λc | 1260 | 1310 | 1355 | nm | |
Spectral Width (RMS) | Δλ | 3 | nm | |||
Optical Extinction Ratio | ER | 9 | dB | |||
Optical Eye Mask | IEEE802.3ah | |||||
Relative Intensity Noise | RIN | -120 | dB/Hz | |||
Differential Data Input Swing | VIN | 180 | 1200 | mV | ||
TX Disable Input Voltage-Low (TX ON) | TDISVL | GND | 0.8 | V | ||
TX Disable Input Voltage-High (TX OFF) | TDISVH | 2.0 | Vcc | V | ||
TX Fault Output Voltage-Low (TX Normal) | TFLTVL | GND | 0.8 | V | ||
TX Fault Output Voltage-High (TX Fault) | TFLTVH | 2.0 | Vcc | V |
Parameters | Symbol | Min. | Typ. | Max. | Unit | Note |
Operating Date Rate | DR | 125 | 1250 | Mb/s | ||
Receiver Sensitivity @1250Mbps | PIN_min | -24 | dBm | 1 | ||
Receiver Sensitivity @125Mbps | -25 | dBm | 1 | |||
Maximum Input Power | PIN_max | -3 | dBm | |||
Optical Center Wavelength | λc | 1260 | 1620 | nm | ||
LOS De-Assert | LOSD | -25 | dBm | |||
LOS Assert | LOSA | -35 | dBm | |||
LOS Hysteresis | LOSHY | 0.5 | dB | |||
Differential Data Output Swing | VOUT | 600 | 1000 | mV | ||
Receiver LOS Signal Output Voltage-Low | LOSVL | GND | 0.8 | V | ||
Receiver LOS Signal Output Voltage-High | LOSVH | 2.0 | Vcc | V |
![]() |