Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Mray |
Model Number : | EPON-OLT-PX20++ |
Certification : | CE, FCC, RoHs, ISO9001 |
Price : | Negotiable |
Payment Terms : | T/T, Western Union, L/C |
Supply Ability : | 10000pcs/week |
Delivery Time : | 1~2 days for samples |
Absolute Maximum Ratings
Parameter | Unit | Min. | Typical | Max. |
Power Supply | V | 0 | 4.2 | |
Storage Ambient Temperature | °C | -40 | 85 | |
Operating Case Temperature | °C | -40 | 85 | |
Operating Relative Humidity | % | 5 | 95 | |
Receiver Damaged Threshold | dBm | 0 |
Operating Condition
Parameter | Unit | Min. | Typical | Max. |
Power Supply | V | 3.1 | 3.3 | 3.5 |
Operating Case Temp for C-temp | °C | -10 | 70 | |
Operating Relative Humidity | % | 5 | 95 | |
Data Rate(TX/RX) | Gbit/s | 1.25 |
Optical Characteristics
Parameter | Unit | Min. | Typ. | Max. |
TX Central Wavelength | nm | 1480 | 1500 | |
Spectral Width (-20dB) | nm | 1 | ||
SMSR | dB | 30 | ||
Mean Launched Power (BOL) | dBm | 7 | 7.5 | 10 |
Mean Launched Power (TX Off) | dBm | -39 | ||
Extinction Ratio(Note 1) | dB | 9 | ||
TX Total Jitter | UI | 0.43 | ||
Rise/Fall Time (20%-80%) | ps | 260 | ||
RIN15OMA | dB/Hz | -115 | ||
Optical Return Loss Tolerance | dB | -12 | ||
Transmitter and dispersion Penalty(20km G.652) | dB | 2.3 | ||
TX Optical Eye Mask | Compliant With IEEE Std 802.3ah™-2004 | |||
Receive Wavelength | nm | 1260 | 1360 | |
Sensitivity (Note 2) | dBm | -33 | ||
Overload | dBm | -6 | ||
Dynamic Rang | dB | 25 | ||
Receiver Threshold Settling Time | ns | 250 | ||
RX Dynamic Range(Note 3) | dBm | -30 | -6 | |
LOS-Deassert | dBm | -34 | ||
LOS-Assert | dBm | -45 | ||
SD Hysteresis | dB | 0.5 | 6 | |
Receiver Reflectance | dB | -12 |
Electrical Characteristics
Parameter | Unit | Min. | Typical | Max. |
Power Supply Current | mA | 300 | ||
Data Input Differential Swing | mV | 200 | 1600 | |
Data Differential Impedance | Ω | 90 | 100 | 110 |
TTL Input -Low | V | 0 | 0.8 | |
TTL Input -High | V | 2.0 | Vcc | |
TTL Output -Low | V | 0 | 0.4 | |
TTL Output -High | V | 2.4 | Vcc | |
Data Output Differential Swing | mV | 400 | 1600 | |
Los Assert Time | ns | 500 | ||
Los Deassert Time | ns | 500 |
| Specifications | ||||
Package | Class | Temperature(°C) | Reach (km) | DDM | |
EPON-OLT-PX+ | SFP | EPON OLT Class C+ | -5~70 | 20 | Y |
EPON-OLT-PX+I | SFP | EPON OLT Class C+ | -40~85 | 20 | Y |
EPON-OLT-PX++ | SFP | EPON OLT Class C++ | -5~70 | 20 | Y |
EPON-OLT-PX++I | SFP | EPON OLT Class C++ | -40~85 | 20 | Y |
EPON-OLT-PX+++ | SFP | EPON OLT Class C+++ | -5~70 | 20 | Y |
![]() |